Application Deadlines and Term Start Dates
Deadlines differ by program, MBA format, term, and applicant type. Use the row that matches all four.
Application Deadlines and Term Start Dates
| Program | Format | Applicant Type | Term | Application Deadline | Term Start Date |
|---|---|---|---|---|---|
| MS in Data Science | Full-time | Domestic | Fall 2026 | June 1, 2026 | August 24, 2026 |
| MS in Data Science | Full-time | International | Fall 2026 | April 1, 2026 | August 24, 2026 |
| MS in Data Science | Full-time | Domestic | Spring 2027 | November 1, 2026 | January 12, 2027 |
| MS in Data Science | Full-time | International | Spring 2027 | September 1, 2026 | January 12, 2027 |
| MBA | Full-time | Domestic | Fall 2026 | May 1, 2026 | August 24, 2026 |
| MBA | Full-time | International | Fall 2026 | March 1, 2026 | August 24, 2026 |
| MBA | Part-time (Evening) | Domestic | Fall 2026 | July 1, 2026 | August 24, 2026 |
| MBA | Part-time (Evening) | Domestic | Spring 2027 | December 1, 2026 | January 12, 2027 |
Notes
- The full-time MBA admits for the Fall term only. It does not have a Spring intake.
- The part-time (evening) MBA admits for both the Fall and Spring terms.
- The part-time (evening) MBA is not open to international applicants. International students require full-time enrollment to satisfy visa requirements, so international MBA applicants apply to the full-time format only.
- International deadlines fall earlier than domestic deadlines for the same program, format, and term, to allow time for visa processing.